Publisher & Affiliated Societies
European High-tech and Emerging Research Association (EUHERA)
European High-tech and Emerging Research Association (EUHERA)
Acceptance Rate:  | 27%  | 
Review Speed:  | 61 days  | 
Issue Per Year:  | 4  | 
Number of Volumes:  | 5  | 
Number of Issues:  | 19  | 
Number of Articles:  | 193  | 
Number of Reviewers:  | 372  | 
Number of Contributors:  | 530  | 
Contributing Countries:  | 63  | 
Google h-index:  | 21 | 
Google i10-index:  | 45 | 
Abstract Views:  | 123,086  | 
PDF Download:  | 103,923  | 
Last updated: Jun 23, 2024



 a Creative Commons Attribution 4.0 International License. Site using Noble OJS 3 Theme